Field notes on machine recommendation
claude-sonnet: 30 · deepseek: 15 · gemini: 30 · kimi: 15 · openai: 30 · perplexity: 15
Field notes on machine recommendation
How to read the result
One answer to the role-only question is one ballot. Geography splits the races: a Czech ranking and a worldwide ranking are different elections and never share a tally. Nothing here says who is best — only who AI products name when a stranger asks.
The role alone, authored in several wordings, crossed with search enabled and disabled.
Electorate: person-agnostic recommend prompts only
Each answer's names, in the order the answer put them, with a numbered slot told apart from a prose mention.
Watch: honourable-mention tails
Two spellings of one person split their own vote. Near-duplicates are reported, never merged.
Watch: shared surnames, shared profiles
Borda where the stage has run; otherwise a mention count, labelled as one.
Watch: variants that disagree
The read
Reading the ballots…
The electorate is the person-agnostic recommend family; rung-3/4 and recognition answers are excluded from every tally on this page.
The headline
One race per geography. The bar is the leader's score on whichever tally this run has — Borda where the stage has run, ballots naming them otherwise.
Answers contributed · names returned per answer · search arms
01 / Search arms
The two arms side by side, per election, over the products that ran both ways. This measures the effect of enabling search: a search-on model is handed a capability, not compelled to use it, so this is never memory against live retrieval.
02 / Disparity
Two products can answer the same question with one name in common. This panel measures that distance and does not judge it: a name only one product offers may be a name only one product knows. Every share is printed beside the number of ballots it was measured over.
03 / Ballots
How long the answers ran against what was asked for, whether a name sat in a numbered slot or in prose, and how many Subject Runs were kept out of the electorate. This is the panel the pilot gate is read from — next to the archive.
04 / Names
Near-duplicate names, the aliases the tally declined to merge, and every name the answers put forward. Under a ranking a split clone does not merely under-count one person — it can hand the top slot to someone else.
05 / Sources
Which domains each product consulted while building its ballots, and how much searching it did. Run grain: no page here is attributed to any candidate.
06 / Spend
Subject-call volume, errors, token load, and modeled API cost. Grading and analysis calls remain outside this total.
05 / Run archive
Each shared prompt is shown once. Open it to compare products, search modes, and samples; then expand any response for Markdown, grading, citations, cost, and the raw record.
| borda | dowdall | length_normalized | n_ballots | n_products | best_rank | unresolved_alias_flag | |
|---|---|---|---|---|---|---|---|
| person | |||||||
| Jana Bártíková | 1.347 | 0.234 | 0.089 | 25 | 3 | 1 | False |
| Michaela Chramostová | 0.917 | 0.147 | 0.061 | 12 | 4 | 1 | False |
| Michelle Losekoot | 0.875 | 0.151 | 0.058 | 12 | 3 | 1 | False |
| Martin Hošek | 0.639 | 0.104 | 0.041 | 9 | 4 | 1 | False |
| Eliška Vyhnánková | 0.472 | 0.059 | 0.031 | 13 | 4 | 2 | False |
| Sergej Pavljuk | 0.444 | 0.056 | 0.028 | 10 | 3 | 2 | False |
| Radka Legerská | 0.417 | 0.058 | 0.027 | 9 | 3 | 1 | False |
| Katka Lusková | 0.389 | 0.059 | 0.026 | 7 | 3 | 1 | False |
| Filip Dřímalka | 0.278 | 0.036 | 0.019 | 4 | 2 | 2 | False |
| Miloš Křepelka | 0.278 | 0.056 | 0.019 | 3 | 2 | 1 | False |
| Adam Zbiejczuk | 0.264 | 0.037 | 0.018 | 8 | 4 | 2 | False |
| Vojtěch Forejtek | 0.250 | 0.042 | 0.017 | 2 | 1 | 1 | False |
| Lenka Kazdová | 0.250 | 0.043 | 0.017 | 4 | 1 | 1 | False |
| Jiří Jambor | 0.236 | 0.028 | 0.015 | 6 | 3 | 2 | True |
| Klára Zbončáková | 0.222 | 0.027 | 0.015 | 4 | 2 | 3 | False |
| Daniel Gamrot | 0.222 | 0.029 | 0.015 | 3 | 1 | 2 | False |
| Josef Kadlec | 0.208 | 0.025 | 0.014 | 8 | 2 | 2 | True |
| Jan Cina | 0.208 | 0.042 | 0.014 | 1 | 1 | 1 | False |
| Jan Řezáč | 0.194 | 0.035 | 0.013 | 2 | 1 | 1 | False |
| Jan Tegze | 0.194 | 0.023 | 0.013 | 3 | 2 | 2 | False |
| Barbora Křížová | 0.153 | 0.022 | 0.010 | 4 | 2 | 2 | False |
| Marie Zámečníková | 0.139 | 0.028 | 0.009 | 1 | 1 | 1 | False |
| Michal Šrajer | 0.139 | 0.028 | 0.009 | 1 | 1 | 1 | False |
| Hana Kavanová | 0.139 | 0.016 | 0.009 | 3 | 1 | 3 | False |
| David Kolář | 0.139 | 0.016 | 0.009 | 2 | 1 | 3 | False |
| Jan Tůma | 0.125 | 0.014 | 0.008 | 1 | 1 | 3 | False |
| Petra Drahoňovská | 0.125 | 0.016 | 0.008 | 3 | 2 | 3 | False |
| Jan Kyselý | 0.125 | 0.014 | 0.007 | 3 | 2 | 3 | False |
| Lucie Spáčilová | 0.111 | 0.014 | 0.007 | 1 | 1 | 2 | False |
| Radek Váňa | 0.111 | 0.014 | 0.007 | 1 | 1 | 2 | False |
| Radim Hasalík | 0.111 | 0.014 | 0.007 | 1 | 1 | 2 | False |
| Martin Schwarz | 0.097 | 0.013 | 0.006 | 3 | 2 | 2 | False |
| Petr Casanova | 0.083 | 0.010 | 0.006 | 1 | 1 | 4 | False |
| Tomáš Jindříšek | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Barbora Křivová | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Pavel Šíma | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Marek Prchal | 0.083 | 0.012 | 0.006 | 2 | 1 | 4 | False |
| Jan Bartoš | 0.069 | 0.014 | 0.005 | 1 | 1 | 1 | False |
| Lucie Zitterbartová | 0.069 | 0.014 | 0.005 | 1 | 1 | 1 | False |
| Kateřina Štěpánková | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Igor Buinevici | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Jan Řežáb | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Ivo Toman | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Jarmila Vindušková | 0.056 | 0.007 | 0.004 | 2 | 1 | 4 | False |
| Eva Mátlová | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Ilona Smelík | 0.056 | 0.007 | 0.004 | 2 | 1 | 4 | False |
| Boris Vaňka | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Pavlína Louženská | 0.042 | 0.008 | 0.003 | 2 | 2 | 5 | False |
| Tereza Kubíčková | 0.042 | 0.005 | 0.003 | 2 | 2 | 3 | False |
| Matěj Matolín | 0.042 | 0.008 | 0.003 | 1 | 1 | 5 | False |
| Tereza (LinkedIn konzultace a personal branding) | 0.042 | 0.005 | 0.003 | 1 | 1 | 3 | False |
| Alžběta Fridrichová | 0.028 | 0.006 | 0.002 | 2 | 2 | 5 | False |
| Helena Hájková | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Lenka Kosmatová | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Marie Krátká | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Martin Kadlec | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | True |
| Pavel Cahlík | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Petr Mareš | 0.028 | 0.003 | 0.002 | 1 | 1 | 4 | False |
| Petr Mára | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Šárka Risch | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Kateřina Žáková | 0.028 | 0.003 | 0.002 | 1 | 1 | 4 | False |
| Petr Hovorka | 0.014 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Petr Schwank | 0.014 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Lucie Václavková | 0.014 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Lukáš Vyskočil (Laskavý chachar) | 0.014 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Lenka Rožnovská | 0.014 | 0.003 | 0.001 | 5 | 1 | 5 | False |
| Kristýna Szkanderová | 0.000 | 0.000 | 0.000 | 2 | 1 | <NA> | False |
| Jiří Jambor (a agentura Future Sales) | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| Lucie Königová | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Martina Špatná | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Michal Plichta | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| Ondřej Merta | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Ondřej Souček | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Pavla Petrů | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Polina Ševčíková | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Tomáš Vachuda | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Tomáš Černovský | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Vendula Beránková | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Vojtěch Strnad | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Václav Šulista | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
Borda tally from borda.csv. Where the variants (Borda, Dowdall, length-normalized) disagree, that disagreement is the finding — not a reason to pick one._ _Pooled from linkedin-expert rung 1 (54 ballots). One election is one geography, which is how borda.csv keys its own tally — but a rung-2 ask is narrower than a rung-1 one and two intents ask two questions, so more than one family here means this list answers more than one question. Scope the run, or read it as pooled.
| borda | dowdall | length_normalized | n_ballots | n_products | best_rank | unresolved_alias_flag | |
|---|---|---|---|---|---|---|---|
| person | |||||||
| Marta Pálešová | 2.167 | 0.377 | 0.140 | 21 | 4 | 1 | False |
| Ivana Brutenič | 1.483 | 0.247 | 0.091 | 19 | 3 | 1 | True |
| Miki Plichta | 1.017 | 0.182 | 0.063 | 17 | 3 | 1 | True |
| Kristína Cichý Kováčiková | 0.933 | 0.133 | 0.057 | 13 | 4 | 1 | False |
| Michal Pastier | 0.550 | 0.084 | 0.037 | 10 | 2 | 1 | False |
| Oliver Jakubík | 0.550 | 0.067 | 0.038 | 8 | 4 | 2 | False |
| Lukáš Bednár | 0.483 | 0.063 | 0.030 | 9 | 4 | 2 | False |
| Michal Tramita | 0.433 | 0.054 | 0.029 | 5 | 2 | 2 | False |
| Daniel Výcha | 0.400 | 0.051 | 0.025 | 5 | 1 | 2 | False |
| Peter Chodelka | 0.300 | 0.050 | 0.020 | 4 | 1 | 1 | False |
| Lucia Mokráňová | 0.300 | 0.036 | 0.020 | 3 | 1 | 2 | False |
| Lucia Pekaríková | 0.283 | 0.035 | 0.019 | 7 | 2 | 3 | False |
| Peter Šebo | 0.283 | 0.037 | 0.019 | 6 | 2 | 2 | False |
| Andrea Vadkerti | 0.267 | 0.046 | 0.018 | 3 | 2 | 1 | False |
| Filip Kuna | 0.233 | 0.033 | 0.016 | 4 | 2 | 1 | False |
| Martin Volek | 0.217 | 0.036 | 0.014 | 4 | 3 | 1 | False |
| Dávid Macej | 0.200 | 0.026 | 0.013 | 3 | 1 | 3 | False |
| Ján Stareček | 0.200 | 0.022 | 0.013 | 2 | 1 | 3 | False |
| Mário Biháry | 0.167 | 0.033 | 0.011 | 1 | 1 | 1 | False |
| Peter Štefančík | 0.167 | 0.033 | 0.011 | 1 | 1 | 1 | False |
| Peter Kolesár | 0.167 | 0.033 | 0.011 | 1 | 1 | 1 | False |
| Zuzana Ďuricová | 0.167 | 0.023 | 0.012 | 2 | 1 | 2 | False |
| Lucia Mokrá | 0.167 | 0.033 | 0.011 | 1 | 1 | 1 | False |
| Kristína Kubíková | 0.167 | 0.033 | 0.008 | 1 | 1 | 1 | False |
| Martin Višňovský | 0.133 | 0.017 | 0.009 | 1 | 1 | 2 | False |
| Noema Pšenicová | 0.133 | 0.017 | 0.009 | 1 | 1 | 2 | False |
| Peter Kmoško | 0.133 | 0.017 | 0.009 | 1 | 1 | 2 | False |
| Peter Zvirinský | 0.133 | 0.017 | 0.009 | 1 | 1 | 2 | False |
| Tomáš Vrtík | 0.133 | 0.017 | 0.009 | 1 | 1 | 2 | False |
| Adam Stečák | 0.100 | 0.015 | 0.008 | 2 | 1 | 4 | False |
| Marek Šulík | 0.100 | 0.011 | 0.007 | 2 | 1 | 3 | False |
| Ján Záborský | 0.100 | 0.011 | 0.007 | 1 | 1 | 3 | False |
| Lucia Klestincová | 0.100 | 0.011 | 0.007 | 1 | 1 | 3 | False |
| Martin Krupa | 0.100 | 0.011 | 0.007 | 1 | 1 | 3 | False |
| Miroslav Reiter | 0.100 | 0.011 | 0.007 | 1 | 1 | 3 | False |
| Peter Krajčovič | 0.100 | 0.011 | 0.007 | 1 | 1 | 3 | False |
| Peter Strcula | 0.083 | 0.017 | 0.006 | 1 | 1 | 1 | False |
| Michal Kopecký | 0.083 | 0.017 | 0.006 | 1 | 1 | 1 | False |
| Sergej Pavljuk | 0.083 | 0.010 | 0.005 | 3 | 1 | 3 | False |
| Tony Dúbravec | 0.083 | 0.010 | 0.006 | 4 | 1 | 3 | False |
| Michal Holub | 0.067 | 0.008 | 0.004 | 1 | 1 | 4 | False |
| Zuzana Čmelíková | 0.067 | 0.008 | 0.004 | 1 | 1 | 4 | False |
| Taťána Mráziková | 0.067 | 0.008 | 0.004 | 1 | 1 | 4 | False |
| Peter Mészáros | 0.067 | 0.008 | 0.004 | 1 | 1 | 4 | False |
| Peter Murár | 0.067 | 0.008 | 0.004 | 1 | 1 | 2 | False |
| Tomáš Török | 0.067 | 0.008 | 0.004 | 1 | 1 | 2 | False |
| Jaroslav Dodok | 0.067 | 0.008 | 0.004 | 1 | 1 | 2 | False |
| Ivana Brutenič a Oliver Brutenič | 0.067 | 0.008 | 0.004 | 1 | 1 | 2 | True |
| Pavol Škorpík | 0.067 | 0.008 | 0.004 | 2 | 2 | 4 | False |
| Monika Filipová | 0.067 | 0.013 | 0.004 | 2 | 1 | 5 | False |
| Kristína Cichý Kováčová | 0.067 | 0.009 | 0.004 | 4 | 1 | 3 | False |
| Juraj Sasko | 0.050 | 0.010 | 0.003 | 3 | 1 | 5 | False |
| Tomáš Kromka | 0.050 | 0.010 | 0.003 | 3 | 1 | 5 | False |
| Katarína Košarišťanová | 0.050 | 0.008 | 0.003 | 2 | 1 | 4 | False |
| Gabriel Tóth | 0.050 | 0.006 | 0.003 | 1 | 1 | 3 | False |
| Kika Nevedelová | 0.050 | 0.006 | 0.003 | 1 | 1 | 3 | False |
| Mário Bihári | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Tomáš Fülöp | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Tomáš Bujna | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Roland Vojkovský | 0.033 | 0.004 | 0.002 | 1 | 1 | 4 | False |
| Nina Krovinová | 0.033 | 0.004 | 0.002 | 1 | 1 | 4 | False |
| Anna Heveryová | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Michal Gula | 0.033 | 0.004 | 0.002 | 1 | 1 | 4 | False |
| Marek Zeman | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Karin Zvalová | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Juraj Zaťko | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Andrej Kajan | 0.033 | 0.007 | 0.002 | 1 | 1 | 5 | False |
| Hana Jech | 0.017 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Peter Sámel | 0.017 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Sergej Danilov | 0.017 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Simona Mištíková | 0.017 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Veronika Hesková | 0.017 | 0.003 | 0.001 | 1 | 1 | 5 | False |
| Kristína Cichý Brutenič | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| Martin Hoško | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Michal Ukropec | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Slavomír Bača | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Ľubomíra Mardiaková | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
Borda tally from borda.csv. Where the variants (Borda, Dowdall, length-normalized) disagree, that disagreement is the finding — not a reason to pick one._ _Pooled from linkedin-expert rung 1 (54 ballots). One election is one geography, which is how borda.csv keys its own tally — but a rung-2 ask is narrower than a rung-1 one and two intents ask two questions, so more than one family here means this list answers more than one question. Scope the run, or read it as pooled.
| borda | dowdall | length_normalized | n_ballots | n_products | best_rank | unresolved_alias_flag | |
|---|---|---|---|---|---|---|---|
| person | |||||||
| Richard van der Blom | 3.111 | 0.526 | 0.207 | 24 | 6 | 1 | False |
| Justin Welsh | 3.061 | 0.548 | 0.204 | 23 | 6 | 1 | False |
| Jasmin Alić | 1.917 | 0.241 | 0.128 | 18 | 5 | 1 | False |
| Lara Acosta | 1.444 | 0.184 | 0.096 | 16 | 5 | 2 | False |
| Goldie Chan | 0.444 | 0.064 | 0.030 | 10 | 4 | 4 | False |
| Dorie Clark | 0.356 | 0.047 | 0.024 | 4 | 2 | 2 | False |
| Michaela Alexis | 0.333 | 0.046 | 0.022 | 6 | 3 | 2 | False |
| Andre Santos | 0.333 | 0.051 | 0.022 | 3 | 2 | 1 | False |
| Melonie Dodaro | 0.300 | 0.035 | 0.020 | 3 | 2 | 3 | False |
| Viveka von Rosen | 0.278 | 0.039 | 0.019 | 5 | 2 | 2 | False |
| Andy Foote | 0.222 | 0.030 | 0.015 | 3 | 1 | 3 | False |
| Amelia Sordell | 0.200 | 0.028 | 0.013 | 5 | 4 | 2 | True |
| John Espirian | 0.167 | 0.019 | 0.011 | 2 | 2 | 3 | False |
| William Arruda | 0.133 | 0.018 | 0.009 | 2 | 1 | 3 | False |
| Daniel Disney | 0.111 | 0.018 | 0.007 | 5 | 2 | 4 | False |
| Bhavik Sarkhedi | 0.111 | 0.022 | 0.007 | 2 | 1 | 5 | False |
| Fredrik Fornes | 0.111 | 0.014 | 0.007 | 1 | 1 | 2 | False |
| Michelle J Raymond | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Sam G. Winsbury | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Lea Turner | 0.083 | 0.009 | 0.006 | 1 | 1 | 3 | False |
| Joshua B. Lee | 0.083 | 0.012 | 0.006 | 3 | 2 | 4 | False |
| Matt Barker | 0.056 | 0.011 | 0.004 | 2 | 1 | 5 | False |
| Blossom Affia | 0.056 | 0.007 | 0.004 | 1 | 1 | 4 | False |
| Judi Fox | 0.033 | 0.007 | 0.002 | 4 | 2 | 5 | False |
| Louise Brogan | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Salina Yeung | 0.028 | 0.006 | 0.002 | 1 | 1 | 5 | False |
| Hanna Larsson | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Sam Browne (SocialSam) | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| Sam Browne | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| Molly Stovold | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Mandi McEwen | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Josh Fechter | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| John Nemo | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Brynne Tillman | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Donna Serdula | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Carol Kaemmerer | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Ashraf Malik | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Arman Harutyunyan | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
| Amelia Sordell (Klowt) | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | True |
| AJ Wilcox | 0.000 | 0.000 | 0.000 | 2 | 2 | <NA> | False |
| Tim Queen | 0.000 | 0.000 | 0.000 | 1 | 1 | <NA> | False |
Borda tally from borda.csv. Where the variants (Borda, Dowdall, length-normalized) disagree, that disagreement is the finding — not a reason to pick one._ _Pooled from linkedin-expert rung 1 (27 ballots). One election is one geography, which is how borda.csv keys its own tally — but a rung-2 ask is narrower than a rung-1 one and two intents ask two questions, so more than one family here means this list answers more than one question. Scope the run, or read it as pooled.
| ballots | search enabled | search disabled | mean_names | named_people | generic_advice | refusal | clarifying_question | |
|---|---|---|---|---|---|---|---|---|
| subject | ||||||||
| claude-sonnet | 30 | 15 | 15 | 2.97 | 17 | 13 | 0 | 0 |
| gemini | 30 | 15 | 15 | 5.27 | 30 | 0 | 0 | 0 |
| openai | 30 | 15 | 15 | 5.33 | 30 | 0 | 0 | 0 |
| deepseek | 15 | 0 | 15 | 6.00 | 15 | 0 | 0 | 0 |
| kimi | 15 | 0 | 15 | 2.13 | 7 | 7 | 1 | 0 |
| perplexity | 15 | 15 | 0 | 5.53 | 15 | 0 | 0 | 0 |
mean_names is what to read against what the treatment asked for. The two arms are search enabled and disabled: a search-on model is handed a WebSearch capability, never compelled to use it, so this is not memory versus live.
| enabled place | enabled ballots | disabled place | disabled ballots | place shift | |
|---|---|---|---|---|---|
| name | |||||
| Jana Bártíková | 1 | 14 | 1 | 11 | 0 |
| Radka Legerská | 2 | 9 | <NA> | 0 | <NA> |
| Martin Hošek | 3 | 6 | 7 | 2 | 4 |
| Sergej Pavljuk | 4 | 5 | 5 | 5 | 1 |
| Míša Chramostová | 4 | 5 | <NA> | 0 | <NA> |
| Jiří Jambor | 6 | 4 | 7 | 2 | 1 |
| Miloš Křepelka | 7 | 3 | <NA> | 0 | <NA> |
| Martin Schwarz | 8 | 3 | <NA> | 0 | <NA> |
| Adam Zbiejczuk | 9 | 3 | <NA> | 0 | <NA> |
| Jan Kyselý | 9 | 3 | <NA> | 0 | <NA> |
| Katka Lusková | 9 | 3 | <NA> | 0 | <NA> |
| Barbora Křížová | 12 | 3 | <NA> | 0 | <NA> |
| Vojtěch Forejtek | 13 | 2 | <NA> | 0 | <NA> |
| David Kolář | 14 | 2 | <NA> | 0 | <NA> |
| Eliška Vyhnánková | 15 | 2 | 2 | 8 | -13 |
| Alžběta Fridrichová | 16 | 2 | <NA> | 0 | <NA> |
| Lucie Zitterbartová | 17 | 1 | <NA> | 0 | <NA> |
| Michaela (Míša) Chramostová | 17 | 1 | <NA> | 0 | <NA> |
| Jan Tegze | 19 | 1 | 9 | 2 | -10 |
| Radek Váňa | 19 | 1 | <NA> | 0 | <NA> |
| Tereza (LinkedIn konzultace a personal branding) | 21 | 1 | <NA> | 0 | <NA> |
| Tereza Kubíčková | 21 | 1 | <NA> | 0 | <NA> |
| Boris Vaňka | 23 | 1 | <NA> | 0 | <NA> |
| Igor Buinevici | 23 | 1 | <NA> | 0 | <NA> |
| Kateřina Žáková | 23 | 1 | <NA> | 0 | <NA> |
| Kateřina „Katka“ Lusková | 23 | 1 | <NA> | 0 | <NA> |
| Klára Zbončáková | 23 | 1 | <NA> | 0 | <NA> |
| Petr Mareš | 23 | 1 | <NA> | 0 | <NA> |
| Helena Hájková | 29 | 1 | <NA> | 0 | <NA> |
| Lukáš Vyskočil (Laskavý chachar) | 29 | 1 | <NA> | 0 | <NA> |
| Pavel Cahlík | 29 | 1 | <NA> | 0 | <NA> |
| Petr Schwank | 29 | 1 | <NA> | 0 | <NA> |
| Michelle Losekoot | 33 | 1 | 4 | 6 | -29 |
| José Kadlec | 33 | 1 | <NA> | 0 | <NA> |
| Martina Špatná | 33 | 1 | <NA> | 0 | <NA> |
| Michal Plichta | 33 | 1 | <NA> | 0 | <NA> |
| Pavla Petrů | 33 | 1 | <NA> | 0 | <NA> |
| Tomáš Černovský | 33 | 1 | <NA> | 0 | <NA> |
| Josef Kadlec | <NA> | 0 | 3 | 7 | <NA> |
| Lenka Rožnovská | <NA> | 0 | 6 | 5 | <NA> |
| Petra Drahoňovská | <NA> | 0 | 10 | 2 | <NA> |
| Kristýna Szkanderová | <NA> | 0 | 11 | 2 | <NA> |
| Jan Bartoš | <NA> | 0 | 12 | 1 | <NA> |
| Lucie Václavková | <NA> | 0 | 13 | 1 | <NA> |
| Pavlína Louženská | <NA> | 0 | 13 | 1 | <NA> |
| Petr Hovorka | <NA> | 0 | 13 | 1 | <NA> |
| Jiří Jambor (a agentura Future Sales) | <NA> | 0 | 16 | 1 | <NA> |
| Ondřej Merta | <NA> | 0 | 16 | 1 | <NA> |
| Polina Ševčíková | <NA> | 0 | 16 | 1 | <NA> |
| Tomáš Vachuda | <NA> | 0 | 16 | 1 | <NA> |
| Vojtěch Strnad | <NA> | 0 | 16 | 1 | <NA> |
Matched product set: claude-sonnet, gemini, openai. Perplexity is search-on only, so the raw arms would conflate enabling search with adding a whole product — the all-products enabled list is its own section below. Places, not ranks: no arm-specific Borda tally exists, so each arm is ordered by ballots then best position, and names with identical evidence share a place so a shift cannot be a tie breaking differently. Positive shift means the name sits higher with search enabled; a blank means it appears on one arm's list only, which is itself the finding._ _Pooled from linkedin-expert rung 1 (54 ballots). One election is one geography, which is how borda.csv keys its own tally — but a rung-2 ask is narrower than a rung-1 one and two intents ask two questions, so more than one family here means this list answers more than one question. Scope the run, or read it as pooled.
| ballots | products | best_rank | mean_rank | |
|---|---|---|---|---|
| name | ||||
| Jana Bártíková | 14 | 3 | 1.0 | 1.83 |
| Míša Chramostová | 10 | 4 | 1.0 | 2.78 |
| Radka Legerská | 9 | 3 | 1.0 | 3.11 |
| Martin Hošek | 7 | 4 | 1.0 | 1.83 |
| Katka Lusková | 6 | 3 | 1.0 | 3.00 |
| Sergej Pavljuk | 5 | 3 | 2.0 | 2.00 |
| Lenka Kazdová | 4 | 1 | 1.0 | 3.00 |
| Jiří Jambor | 4 | 3 | 2.0 | 2.67 |
| Barbora Křížová | 4 | 2 | 2.0 | 4.25 |
| Klára Zbončáková | 4 | 2 | 3.0 | 3.75 |
| Miloš Křepelka | 3 | 2 | 1.0 | 1.00 |
| Martin Schwarz | 3 | 2 | 2.0 | 3.67 |
| Jan Kyselý | 3 | 2 | 3.0 | 3.00 |
| Hana Kavanová | 3 | 1 | 3.0 | 3.50 |
| Adam Zbiejczuk | 3 | 2 | 3.0 | 4.33 |
| Vojtěch Forejtek | 2 | 1 | 1.0 | 1.50 |
| Tereza Kubíčková | 2 | 2 | 3.0 | 3.00 |
| David Kolář | 2 | 1 | 3.0 | 3.50 |
| Eliška Vyhnánková | 2 | 2 | 4.0 | 4.00 |
| Ilona Smelík | 2 | 1 | 4.0 | 4.00 |
| Jarmila Vindušková | 2 | 1 | 4.0 | 4.00 |
| Alžběta Fridrichová | 2 | 2 | 5.0 | 5.00 |
| Lucie Zitterbartová | 1 | 1 | 1.0 | 1.00 |
| Marie Zámečníková | 1 | 1 | 1.0 | 1.00 |
| Michaela (Míša) Chramostová | 1 | 1 | 1.0 | 1.00 |
| Jan Tegze | 1 | 1 | 2.0 | 2.00 |
| Radek Váňa | 1 | 1 | 2.0 | 2.00 |
| Barbora Křivová | 1 | 1 | 3.0 | 3.00 |
| Míša (Michaela) Chramostová | 1 | 1 | 3.0 | 3.00 |
| Tereza (LinkedIn konzultace a personal branding) | 1 | 1 | 3.0 | 3.00 |
